Unboxing a monster
SAMSUNG GALAXY A7..
I bought this monster on November 2, 2018. i really love this phone a lot. I took more than 100 pictures in this Samsung A7 on the day i bought it because of my excitement on this monster. The triple-camera of this phone get a clear picture of a view. The pictures were so amazing and clear.
The 24 MP front camera uses pixel binning to combine data from four individual pixels. Selfies turned out fine under most lighting conditions but you might want to turn the beauty option off if you do prefer more natural-looking skin tones.
The portrait mode on the front camera was also just as good as the rear with accurate edge detection and commendable dynamic range.
As for video, things are alright as long as you stick to 1080p. There is a higher resolution of 2224x1080 pixels that you can shoot on, but there's no EIS at this resolution. 1080p recording is also only limited to 30 fps.
I must tell you about the fingerprint sensor of this monster that I was amazed by. This monster have a fingerprint sensor integrated into the power button on its side.
I bought this monster on November 2, 2018. i really love this phone a lot. I took more than 100 pictures in this Samsung A7 on the day i bought it because of my excitement on this monster. The triple-camera of this phone get a clear picture of a view. The pictures were so amazing and clear.
The 24 MP front camera uses pixel binning to combine data from four individual pixels. Selfies turned out fine under most lighting conditions but you might want to turn the beauty option off if you do prefer more natural-looking skin tones.
The portrait mode on the front camera was also just as good as the rear with accurate edge detection and commendable dynamic range.
As for video, things are alright as long as you stick to 1080p. There is a higher resolution of 2224x1080 pixels that you can shoot on, but there's no EIS at this resolution. 1080p recording is also only limited to 30 fps.
I must tell you about the fingerprint sensor of this monster that I was amazed by. This monster have a fingerprint sensor integrated into the power button on its side.
I really like the design and the color of the phone.
I'm really feel very happy to own one of it.
Here go more details about the monster i bought.
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front/back glass, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7885 Octa (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 128 GB, 4/6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Triple | 24 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.4, 18mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 24 MP, f/2.0, 26mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic - Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- ANT+ support - MP4/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Black, blue, gold, pink |
---|---|---|
SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) | |
Price | About 280 EUR |
TESTS | Performance | Basemark OS II 2.0: 2051 / Basemark X: 15200 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 70dB / Ring 79dB | |
Battery life |
-source from Google-
https://www.gsmarena.com/samsung_galaxy_a7_(2018)-9340.php
Comments
Post a Comment